Property Details - 558 8th St, Niagara Falls, 14301 - 159.22-2-15 - SWIS: 291100 (Niagara Falls)
Structure
| Building 1 | |
| Building Style | 08 - Old style |
| Number of Stories | 1.7 |
| Exterior Wall Material | 01 - Wood |
| Actual Year Built | 1924 |
| Eff. Year Built | |
| Year Remodeled | |
| Number of Kitchens | 1 |
| Number of Full Baths | 1 |
| Number of Half Baths | |
| Number of Bedrooms | 3 |
| Number of Fireplaces | |
| Heat Type | 2 - Hot air |
| Fuel Type | 2 - Natural Gas |
| Central Air | No |
| Basement Type | 4 - Full |
| Total Sq Ft | 980 |
| 1st Story Sq Ft | 560 |
| 2nd Story Sq Ft | |
| 1/2 Story Sq Ft | |
| 3/4 Story Sq Ft | 420 |
| Additional Story Sq Ft | |
| Finished Attic Sq Ft | |
| Finished Basement Sq Ft | |
| Finished Rec Room Sq Ft | |
| Finished Over Garage Sq Ft | |
| Condition | 3 - Normal |
2026 Preliminary Assessment Information
| Land Assessed Value | $1,600 |
| Total Assessed Value | $18,000 |
| Equalization Rate | 45.00% |
| Full Market Value | $40,000 |
| Partial Construction | No |
| County Taxable | $18,000 |
| Municipal Taxable | $18,000 |
| School Taxable | $18,000 |
| Roll Section | 1 |
Property Description
| Property Location | 558 8th St |
| Property Type | 210 - 1 Family Res |
| Neighborhood Code | 100 |
| SWIS | 291100 |
| Water Supply | 3 - Comm/public |
| Utilities | 4 - Gas & elec |
| Sewer Type | 3 - Comm/public |
| Zoning | R3-C Multi Unit HD |
| School | Niagara Falls |
| Grid East | 1022648 |
| Grid North | 1127167 |
| Acres | 0.00 |
| Front | 33.00 |
| Depth | 80.00 |
| Agricultural District | No |
| Account Number | 06/0467. |
Last Property Sale
No Sales Data Found
| Owner Information | |||||||||
| Owner Name | Address 1 | Address 2 | PO Box | City | State | Zip | Unit Name | Unit Number | |
|---|---|---|---|---|---|---|---|---|---|
| Vicaire William & Betty | 558 8th St | Niagara Falls | NY | 14301 | |||||
| Sales | |||||||||||
| Deed Date | Deed Book | Deed Page | Contract Date | Sale Date | Last Physical Inspection Date | Sale Price | Net Sale Price | Usable for Valuation | Arms Length | Prior Owner | |
|---|---|---|---|---|---|---|---|---|---|---|---|
No Exemption Data Found
| Land | |||||||
| Site # | Land Type | Acres | Front | Depth | Sq Ft | Soil Rating | |
|---|---|---|---|---|---|---|---|
| 1 | 01 - Primary | 33.00 | 80.00 | ||||
| Improvements | |||||||||
| Site # | Structure Code | SqFt | Dimensions | Quantity | Overall Condition | Actual Year Built | Effective Year Built | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | RG5 - Gar-1.5 det | 280.00 | 1.00 | 3 - Normal | 1940 | ||||
| 1 | RP2 - Porch-coverd | 140.00 | 1.00 | 3 - Normal | 1924 | ||||
| Special Districts | |||||
| Code Description | Type | Primary Units | Secondary Units | Amount | |
|---|---|---|---|---|---|
| RD291 - County refuse | A | 0.00 | 0.00 | $18,000.00 | |