Property Details - 3015 20th St, Niagara Falls, 14305 - 144.25-1-44 - SWIS: 291100 (Niagara Falls)
Structure
| Building 1 | |
| Building Style | 08 - Old style |
| Number of Stories | 2.5 |
| Exterior Wall Material | 01 - Wood |
| Actual Year Built | 1916 |
| Eff. Year Built | |
| Year Remodeled | |
| Number of Kitchens | 1 |
| Number of Full Baths | 1 |
| Number of Half Baths | |
| Number of Bedrooms | 4 |
| Number of Fireplaces | |
| Heat Type | 2 - Hot air |
| Fuel Type | 2 - Natural Gas |
| Central Air | No |
| Basement Type | 3 - Partial |
| Total Sq Ft | 1658 |
| 1st Story Sq Ft | 668 |
| 2nd Story Sq Ft | 660 |
| 1/2 Story Sq Ft | 330 |
| 3/4 Story Sq Ft | |
| Additional Story Sq Ft | |
| Finished Attic Sq Ft | |
| Finished Basement Sq Ft | |
| Finished Rec Room Sq Ft | |
| Finished Over Garage Sq Ft | |
| Condition | 2 - Fair |
2026 Preliminary Assessment Information
| Land Assessed Value | $1,300 |
| Total Assessed Value | $15,100 |
| Equalization Rate | 45.00% |
| Full Market Value | $33,600 |
| Partial Construction | No |
| County Taxable | $15,100 |
| Municipal Taxable | $15,100 |
| School Taxable | $15,100 |
| Roll Section | 1 |
Property Description
| Property Location | 3015 20th St |
| Property Type | 210 - 1 Family Res |
| Neighborhood Code | 100 |
| SWIS | 291100 |
| Water Supply | 3 - Comm/public |
| Utilities | 4 - Gas & elec |
| Sewer Type | 3 - Comm/public |
| Zoning | R1-C 1 Family MD |
| School | Niagara Falls |
| Grid East | 1026918 |
| Grid North | 1135549 |
| Acres | 0.00 |
| Front | 60.00 |
| Depth | 105.00 |
| Agricultural District | No |
| Account Number | 12/5073. |
Last Property Sale
No Sales Data Found
| Owner Information | |||||||||
| Owner Name | Address 1 | Address 2 | PO Box | City | State | Zip | Unit Name | Unit Number | |
|---|---|---|---|---|---|---|---|---|---|
| Esther P | 3015 20th St | Niagara Falls | NY | 14305 | |||||
| Hamilton Claudie J & | 3015 20th St | Niagara Falls | NY | 14305 | |||||
| Sales | |||||||||||
| Deed Date | Deed Book | Deed Page | Contract Date | Sale Date | Last Physical Inspection Date | Sale Price | Net Sale Price | Usable for Valuation | Arms Length | Prior Owner | |
|---|---|---|---|---|---|---|---|---|---|---|---|
No Exemption Data Found
| Land | |||||||
| Site # | Land Type | Acres | Front | Depth | Sq Ft | Soil Rating | |
|---|---|---|---|---|---|---|---|
| 1 | 01 - Primary | 60.00 | 105.00 | ||||
| Improvements | |||||||||
| Site # | Structure Code | SqFt | Dimensions | Quantity | Overall Condition | Actual Year Built | Effective Year Built | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | RP4 - Porch-enclsd | 224.00 | 1.00 | 3 - Normal | 1916 | ||||
| 1 | RP4 - Porch-enclsd | 168.00 | 1.00 | 3 - Normal | 1916 | ||||
| Special Districts | |||||
| Code Description | Type | Primary Units | Secondary Units | Amount | |
|---|---|---|---|---|---|
| RD291 - County refuse | A | 0.00 | 0.00 | $15,100.00 | |