No image found for this Parcel.
2026 Preliminary Assessment Information
| Land Assessed Value | $95,000 |
| Total Assessed Value | $95,000 |
| Equalization Rate | 45.00% |
| Full Market Value | $211,100 |
| Partial Construction |
No
|
| County Taxable | $95,000 |
| Municipal Taxable | $95,000 |
| School Taxable | $95,000 |
| Roll Section | 1 |
Property Description
| Property Location | 1901 Buffalo Ave |
| Property Type | 438 - Parking lot |
| Neighborhood Code | 2 |
| SWIS | 291100 |
| Water Supply | 3 - Comm/public |
| Utilities | 4 - Gas & elec |
| Sewer Type | 3 - Comm/public |
| Zoning | I1 Business Park |
| School | Niagara Falls |
| Grid East | 1026488 |
| Grid North | 1123107 |
| Acres | 10.05 |
| Front | 0.00 |
| Depth | 0.00 |
| Agricultural District | No |
| Account Number | 04/0029. |
| Sales |
|
Deed Date |
Deed Book |
Deed Page |
Contract Date |
Sale Date |
Last Physical Inspection Date |
Sale Price |
Net Sale Price |
Usable for Valuation |
Arms Length |
Prior Owner |
| Deed References |
|
Deed Book |
Deed Page |
|
2645 |
61 |
|
3135 |
248 |
|
3220 |
565 |
| Land |
|
Site # |
Land Type |
Acres |
Front |
Depth |
Sq Ft |
Soil Rating |
|
1 |
01 - Primary |
10.05 |
|
|
|
|
No Improvement Data Found
| Special Districts |
|
Code Description |
Type |
Primary Units |
Secondary Units |
Amount |
|
RD291 - County refuse |
A |
0.00 |
0.00 |
$95,000.00 |