Property Details - 1539 North Ave, Niagara Falls, 14305 - 144.40-2-83 - SWIS: 291100 (Niagara Falls)
Structure
| Building 1 | |
| Building Style | 08 - Old style |
| Number of Stories | 2.0 |
| Exterior Wall Material | 03 - Alum/vinyl |
| Actual Year Built | 1923 |
| Eff. Year Built | |
| Year Remodeled | |
| Number of Kitchens | 1 |
| Number of Full Baths | 1 |
| Number of Half Baths | |
| Number of Bedrooms | 3 |
| Number of Fireplaces | |
| Heat Type | 2 - Hot air |
| Fuel Type | 4 - Oil |
| Central Air | No |
| Basement Type | 4 - Full |
| Total Sq Ft | 1080 |
| 1st Story Sq Ft | 540 |
| 2nd Story Sq Ft | 540 |
| 1/2 Story Sq Ft | |
| 3/4 Story Sq Ft | |
| Additional Story Sq Ft | |
| Finished Attic Sq Ft | |
| Finished Basement Sq Ft | |
| Finished Rec Room Sq Ft | |
| Finished Over Garage Sq Ft | |
| Condition | 3 - Normal |
2026 Preliminary Assessment Information
| Land Assessed Value | $2,000 |
| Total Assessed Value | $18,600 |
| Equalization Rate | 45.00% |
| Full Market Value | $41,300 |
| Partial Construction | No |
| County Taxable | $18,600 |
| Municipal Taxable | $18,600 |
| School Taxable | $18,600 |
| Roll Section | 1 |
Property Description
| Property Location | 1539 North Ave |
| Property Type | 210 - 1 Family Res |
| Neighborhood Code | 100 |
| SWIS | 291100 |
| Water Supply | 3 - Comm/public |
| Utilities | 4 - Gas & elec |
| Sewer Type | 3 - Comm/public |
| Zoning | R3-B Multi Unit Urba |
| School | Niagara Falls |
| Book | 2022 |
| Page | 12734 |
| Grid East | 1025688 |
| Grid North | 1133247 |
| Acres | 0.00 |
| Front | 40.00 |
| Depth | 151.00 |
| Agricultural District | No |
| Account Number | 13/3404. |
Last Property Sale
| Deed Date | 06/30/2022 |
| Deed Book | 2022 |
| Deed Page | 12734 |
| Contract Date | |
| Sale Date | 06/27/2022 |
| Full Sale Price | $23,500 |
| Net Sale Price | $23,500 |
| Usable For Valuation | Yes |
| Arms Length | Yes |
| Prior Owner | Sinha Naman |
| Owner Information | |||||||||
| Owner Name | Address 1 | Address 2 | PO Box | City | State | Zip | Unit Name | Unit Number | |
|---|---|---|---|---|---|---|---|---|---|
| Niagra Falls Capital LLC | 1206 White Plains Rd | Bronx | NY | 10472 | |||||
| Sales | |||||||||||
| Deed Date | Deed Book | Deed Page | Contract Date | Sale Date | Last Physical Inspection Date | Sale Price | Net Sale Price | Usable for Valuation | Arms Length | Prior Owner | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/30/2022 | 2022 | 12734 | 06/27/2022 | $23,500 | $23,500 | Yes | Yes | Sinha Naman | |||
| 09/11/2012 | 2012 | 19232 | 09/11/2012 | $26,000 | $26,000 | Yes | Yes | Buffalo Niagara Falls Real | |||
| 05/04/2012 | 2012 | 8999 | 05/04/2012 | $16,000 | $16,000 | No | No | Morgan Roy | |||
| 02/28/2012 | 2012 | 4290 | 02/28/2012 | $4,500 | $4,500 | No | No | City of Niagara Falls NY | |||
| 02/02/2012 | 2012 | 2543 | 02/02/2012 | $3,725,586 | $3,725,586 | No | No | Chaney Cynthia & | |||
| 07/20/2001 | 3136 | 211 | 07/20/2001 | $6,500 | $6,500 | No | No | Trustee Bank of New York as | |||
| 05/07/2001 | 3115 | 167 | 02/14/2001 | 04/26/2001 | $22,400 | $22,400 | No | No | Rowh Delford B | ||
| 06/21/1996 | 2655 | 244 | 07/24/1995 | $1 | $1 | No | No | Rowh Delford B & Ban | |||
| 05/23/1991 | 2325 | 00337 | 05/01/1991 | $30,000 | $30,000 | Yes | Yes | Rowh Delford B & Ban | |||
| Deed References | |||||||||||
| Deed Book | Deed Page | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2655 | 244 | ||||||||||
| 3115 | 167 | ||||||||||
| 3136 | 211 | ||||||||||
| 2012 | 2543 | ||||||||||
| 2012 | 4290 | ||||||||||
| 2012 | 8999 | ||||||||||
| 2012 | 19232 | ||||||||||
| 2022 | 12734 | ||||||||||
No Exemption Data Found
| Land | |||||||
| Site # | Land Type | Acres | Front | Depth | Sq Ft | Soil Rating | |
|---|---|---|---|---|---|---|---|
| 1 | 01 - Primary | 40.00 | 153.00 | ||||
| Improvements | |||||||||
| Site # | Structure Code | SqFt | Dimensions | Quantity | Overall Condition | Actual Year Built | Effective Year Built | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | RP2 - Porch-coverd | 160.00 | 1.00 | 3 - Normal | 1923 | ||||
| Special Districts | |||||
| Code Description | Type | Primary Units | Secondary Units | Amount | |
|---|---|---|---|---|---|
| RD291 - County refuse | A | 0.00 | 0.00 | $18,600.00 | |