No image found for this Parcel.
2026 Preliminary Assessment Information
| Land Assessed Value | $2,400 |
| Total Assessed Value | $2,400 |
| Equalization Rate | 45.00% |
| Full Market Value | $5,300 |
| Partial Construction |
No
|
| County Taxable | $2,400 |
| Municipal Taxable | $2,400 |
| School Taxable | $2,400 |
| Roll Section | 1 |
Property Description
| Property Location | 735 Park Pl |
| Property Type | 311 - Res vac land |
| Neighborhood Code | 285 |
| SWIS | 291100 |
| Water Supply | 3 - Comm/public |
| Utilities | 4 - Gas & elec |
| Sewer Type | 3 - Comm/public |
| Zoning | R1-C 1 Family MD |
| School | Niagara Falls |
| Book | 2891 |
| Page | 203 |
| Grid East | 1021848 |
| Grid North | 1128167 |
| Acres | 0.00 |
| Front | 33.00 |
| Depth | 100.00 |
| Agricultural District | No |
| Account Number | 07/0608. |
| Sales |
|
Deed Date |
Deed Book |
Deed Page |
Contract Date |
Sale Date |
Last Physical Inspection Date |
Sale Price |
Net Sale Price |
Usable for Valuation |
Arms Length |
Prior Owner |
| Deed References |
|
Deed Book |
Deed Page |
|
2891 |
203 |
| Land |
|
Site # |
Land Type |
Acres |
Front |
Depth |
Sq Ft |
Soil Rating |
|
1 |
01 - Primary |
|
33.00 |
100.00 |
3300 |
|
No Improvement Data Found
| Special Districts |
|
Code Description |
Type |
Primary Units |
Secondary Units |
Amount |
|
RD291 - County refuse |
A |
0.00 |
0.00 |
$2,400.00 |