Property Details - 730 Main St, Niagara Falls, 14301 - 144.77-2-37.4 - SWIS: 291100 (Niagara Falls)
Structure
| Building 1 | |
| Number of Identical Buildings | |
| Actual Year Built | 1950 |
| Effective Year Built | |
| Construction Quality | 2.0 |
| Condition | 3 - Normal |
| Building Perimeter | 771 |
| Gross Floor Area | 12705 |
| Number of Stories | 2.0 |
| Story Height | 9 |
| Air Conditioning % | 100% |
| Sprinkler % | 0% |
| Number of Elevators | |
| Basement Perimeter | 294 |
| Basement Sq. Ft | 4762 |
2026 Preliminary Assessment Information
| Land Assessed Value | $11,100 |
| Total Assessed Value | $163,000 |
| Equalization Rate | 45.00% |
| Full Market Value | $362,200 |
| Partial Construction | No |
| County Taxable | $163,000 |
| Municipal Taxable | $163,000 |
| School Taxable | $163,000 |
| Roll Section | 1 |
Property Description
| Property Location | 730 Main St |
| Property Type | 482 - Det row bldg |
| Neighborhood Code | 9 |
| SWIS | 291100 |
| Water Supply | 3 - Comm/public |
| Utilities | 4 - Gas & elec |
| Sewer Type | 3 - Comm/public |
| Zoning | C2-A Trad Comm HH |
| School | Niagara Falls |
| Book | 2891 |
| Page | 203 |
| Grid East | 1021958 |
| Grid North | 1128147 |
| Acres | 0.00 |
| Front | 82.00 |
| Depth | 110.00 |
| Agricultural District | No |
| Account Number | 07/0625. |
Last Property Sale
No Sales Data Found
| Owner Information | |||||||||
| Owner Name | Address 1 | Address 2 | PO Box | City | State | Zip | Unit Name | Unit Number | |
|---|---|---|---|---|---|---|---|---|---|
| 730 Main Street LLC | 730 Main St | Niagara Falls | NY | 14301 | |||||
| Sales | |||||||||||
| Deed Date | Deed Book | Deed Page | Contract Date | Sale Date | Last Physical Inspection Date | Sale Price | Net Sale Price | Usable for Valuation | Arms Length | Prior Owner | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deed References | |||||||||||
| Deed Book | Deed Page | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2891 | 203 | ||||||||||
No Exemption Data Found
| Land | |||||||
| Site # | Land Type | Acres | Front | Depth | Sq Ft | Soil Rating | |
|---|---|---|---|---|---|---|---|
| 1 | 01 - Primary | 8883 | |||||
| Commercial Site Uses | |||||||
| Site # | Commercial Use | Total Units | Total Rentable Area (sqft.) | ||||
|---|---|---|---|---|---|---|---|
| 1 | E03 - Profssnl off | 0 | 5562 | ||||
| 1 | A07 - External apt | 5 | 7143 | ||||
| Improvements | |||||||||
| Site # | Structure Code | SqFt | Dimensions | Quantity | Overall Condition | Actual Year Built | Effective Year Built | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CP6 - Canpy-w/slab | 99.00 | 1.00 | 3 - Normal | 1966 | ||||
| Special Districts | |||||
| Code Description | Type | Primary Units | Secondary Units | Amount | |
|---|---|---|---|---|---|
| RD291 - County refuse | A | 0.00 | 0.00 | $163,000.00 | |