City of Niagara Falls, NY
Property Details - 1404 Ferry Ave, Niagara Falls, 14301 - 159.32-1-77 - SWIS: 291100 (Niagara Falls)
Structure
| Building 1 | |
| Building Style | 08 - Old style |
| Number of Stories | 2.0 |
| Exterior Wall Material | 03 - Alum/vinyl |
| Actual Year Built | 1920 |
| Eff. Year Built | |
| Year Remodeled | |
| Number of Kitchens | 1 |
| Number of Full Baths | 1 |
| Number of Half Baths | |
| Number of Bedrooms | 3 |
| Number of Fireplaces | |
| Heat Type | 2 - Hot air |
| Fuel Type | 4 - Oil |
| Central Air | No |
| Basement Type | 4 - Full |
| Total Sq Ft | 1232 |
| 1st Story Sq Ft | 616 |
| 2nd Story Sq Ft | 616 |
| 1/2 Story Sq Ft | |
| 3/4 Story Sq Ft | |
| Additional Story Sq Ft | |
| Finished Attic Sq Ft | |
| Finished Basement Sq Ft | |
| Finished Rec Room Sq Ft | |
| Finished Over Garage Sq Ft | |
| Condition | 3 - Normal |
2027 Preliminary Assessment Information
| Land Assessed Value | $1,800 |
| Total Assessed Value | $32,000 |
| Equalization Rate | 36.00% |
| Full Market Value | $88,900 |
| Partial Construction | No |
| County Taxable | $32,000 |
| Municipal Taxable | $32,000 |
| School Taxable | $32,000 |
| Roll Section | 1 |
Property Description
| Property Location | 1404 Ferry Ave |
| Property Type | 210 - 1 Family Res |
| Neighborhood Code | 260 |
| SWIS | 291100 |
| Water Supply | 3 - Comm/public |
| Utilities | 4 - Gas & elec |
| Sewer Type | 3 - Comm/public |
| Zoning | R3-B Multi Unit Urba |
| School | Niagara Falls |
| Book | 2023 |
| Page | 12290 |
| Grid East | 1024938 |
| Grid North | 1126737 |
| Acres | 0.00 |
| Front | 33.00 |
| Depth | 63.00 |
| Agricultural District | No |
| Account Number | 05/2720. |
Last Property Sale
| Deed Date | 08/16/2023 |
| Deed Book | 2023 |
| Deed Page | 12290 |
| Contract Date | |
| Sale Date | 08/16/2023 |
| Full Sale Price | $1 |
| Net Sale Price | $1 |
| Usable For Valuation | No |
| Arms Length | No |
| Prior Owner | Carolina Sun Hospitality LLC |
| Owner Information | |||||||||
| Owner Name | Address 1 | Address 2 | PO Box | City | State | Zip | Unit Name | Unit Number | |
|---|---|---|---|---|---|---|---|---|---|
| Emerald NF Properties LLC | 38 Emerald Trl | Williamsville | NY | 14221 | |||||
| Sales | |||||||||||
| Deed Date | Deed Book | Deed Page | Contract Date | Sale Date | Last Physical Inspection Date | Sale Price | Net Sale Price | Usable for Valuation | Arms Length | Prior Owner | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/16/2023 | 2023 | 12290 | 08/16/2023 | $1 | $1 | No | No | Carolina Sun Hospitality LLC | |||
| 02/18/2022 | 2022 | 3110 | 02/15/2022 | $87,600 | $87,600 | No | Yes | Durrani Zoha Hajira | |||
| 10/06/2020 | 2020 | 16138 | 10/06/2020 | $32,000 | $32,000 | Yes | Yes | Equity Trust Company, | |||
| 04/13/2018 | 2018 | 6072 | 04/13/2018 | $23,000 | $23,000 | Yes | Yes | Tallarico Frank A | |||
| 05/16/2003 | 3237 | 120 | 05/16/2003 | $16,000 | $16,000 | No | No | Federal Home Loan Mortgage | |||
| 03/18/2003 | 3230 | 912 | 03/18/2003 | $26,650 | $26,650 | No | No | Hogan Marian A | |||
| 04/28/1994 | 2512 | 53 | 04/27/1994 | $1 | $1 | No | No | Hogan Marian A | |||
| 04/28/1994 | 2512 | 51 | 04/26/1994 | $37,000 | $37,000 | Yes | Yes | Decastro Damon | |||
| 09/09/1993 | 2467 | 146 | 07/19/1993 | $11,500 | $11,500 | No | No | Stec Daniel & Helen | |||
| Deed References | |||||||||||
| Deed Book | Deed Page | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 12290 | ||||||||||
No Exemption Data Found
| Land | |||||||
| Site # | Land Type | Acres | Front | Depth | Sq Ft | Soil Rating | |
|---|---|---|---|---|---|---|---|
| 1 | 01 - Primary | 33.00 | 63.00 | ||||
| Improvements | |||||||||
| Site # | Structure Code | SqFt | Dimensions | Quantity | Overall Condition | Actual Year Built | Effective Year Built | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | RP2 - Porch-coverd | 140.00 | 1.00 | 3 - Normal | 1920 | ||||
| Special Districts | |||||
| Code Description | Type | Primary Units | Secondary Units | Amount | |
|---|---|---|---|---|---|
| RD291 - County refuse | A | 0.00 | 0.00 | $32,000.00 | |