No image found for this Parcel.
2026 Preliminary Assessment Information
| Land Assessed Value | $1,300 |
| Total Assessed Value | $1,300 |
| Equalization Rate | 45.00% |
| Full Market Value | $2,900 |
| Partial Construction |
No
|
| County Taxable | $1,300 |
| Municipal Taxable | $1,300 |
| School Taxable | $1,300 |
| Roll Section | 1 |
Property Description
| Property Location | 1514 Niagara St |
| Property Type | 330 - Vacant comm |
| Neighborhood Code | 8 |
| SWIS | 291100 |
| Water Supply | 3 - Comm/public |
| Utilities | 4 - Gas & elec |
| Sewer Type | 3 - Comm/public |
| Zoning | C1-A NBHD Comm |
| School | Niagara Falls |
| Book | 3226 |
| Page | 137 |
| Grid East | 1025458 |
| Grid North | 1125777 |
| Acres | 0.07 |
| Front | 30.00 |
| Depth | 93.84 |
| Agricultural District | No |
| Account Number | 05/0510. |
| Sales |
|
Deed Date |
Deed Book |
Deed Page |
Contract Date |
Sale Date |
Last Physical Inspection Date |
Sale Price |
Net Sale Price |
Usable for Valuation |
Arms Length |
Prior Owner |
| Deed References |
|
Deed Book |
Deed Page |
|
3226 |
137 |
| Land |
|
Site # |
Land Type |
Acres |
Front |
Depth |
Sq Ft |
Soil Rating |
|
1 |
01 - Primary |
0.07 |
|
|
2850 |
|
No Improvement Data Found
| Special Districts |
|
Code Description |
Type |
Primary Units |
Secondary Units |
Amount |
|
RD291 - County refuse |
A |
0.00 |
0.00 |
$1,300.00 |