City of Niagara Falls, NY
Property Details - 1227 86th St, Niagara Falls, 14304 - 161.38-1-29 - SWIS: 291100 (Niagara Falls)
Structure
| Building 1 | |
| Building Style | 08 - Old style |
| Number of Stories | 2.0 |
| Exterior Wall Material | 03 - Alum/vinyl |
| Actual Year Built | 1940 |
| Eff. Year Built | |
| Year Remodeled | |
| Number of Kitchens | 1 |
| Number of Full Baths | 1 |
| Number of Half Baths | |
| Number of Bedrooms | 3 |
| Number of Fireplaces | 1 |
| Heat Type | 2 - Hot air |
| Fuel Type | 2 - Natural Gas |
| Central Air | No |
| Basement Type | 4 - Full |
| Total Sq Ft | 1115 |
| 1st Story Sq Ft | 455 |
| 2nd Story Sq Ft | 660 |
| 1/2 Story Sq Ft | |
| 3/4 Story Sq Ft | |
| Additional Story Sq Ft | |
| Finished Attic Sq Ft | |
| Finished Basement Sq Ft | |
| Finished Rec Room Sq Ft | |
| Finished Over Garage Sq Ft | |
| Condition | 3 - Normal |
2027 Preliminary Assessment Information
| Land Assessed Value | $4,600 |
| Total Assessed Value | $72,300 |
| Equalization Rate | 36.00% |
| Full Market Value | $200,800 |
| Partial Construction | No |
| County Taxable | $72,300 |
| Municipal Taxable | $72,300 |
| School Taxable | $72,300 |
| Roll Section | 1 |
Property Description
| Property Location | 1227 86th St |
| Property Type | 210 - 1 Family Res |
| Neighborhood Code | 550 |
| SWIS | 291100 |
| Water Supply | 3 - Comm/public |
| Utilities | 4 - Gas & elec |
| Sewer Type | 3 - Comm/public |
| Zoning | R1-A 1 Family LD |
| School | Niagara Falls |
| Book | 2024 |
| Page | 6820 |
| Grid East | 1046382 |
| Grid North | 1125743 |
| Acres | 0.00 |
| Front | 46.00 |
| Depth | 120.00 |
| Agricultural District | No |
| Account Number | 15/0106. |
Last Property Sale
| Deed Date | 05/13/2024 |
| Deed Book | 2024 |
| Deed Page | 6820 |
| Contract Date | |
| Sale Date | 05/10/2024 |
| Full Sale Price | $209,900 |
| Net Sale Price | $209,900 |
| Usable For Valuation | Yes |
| Arms Length | Yes |
| Prior Owner | Hallmark Homes LLC |
| Owner Information | |||||||||
| Owner Name | Address 1 | Address 2 | PO Box | City | State | Zip | Unit Name | Unit Number | |
|---|---|---|---|---|---|---|---|---|---|
| Zaccaria Francesco | 1227 86th St | Niagara Falls | NY | 14304 | |||||
| Sales | |||||||||||
| Deed Date | Deed Book | Deed Page | Contract Date | Sale Date | Last Physical Inspection Date | Sale Price | Net Sale Price | Usable for Valuation | Arms Length | Prior Owner | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/13/2024 | 2024 | 6820 | 05/10/2024 | $209,900 | $209,900 | Yes | Yes | Hallmark Homes LLC | |||
| 11/07/2023 | 2023 | 17407 | 11/07/2023 | $91,000 | $91,000 | No | No | McDonough Dorothy A | |||
| 01/08/2007 | 3386 | 10 | 01/08/2007 | $89,900 | $89,900 | Yes | Yes | Gunderson Pamela L | |||
| 09/26/2001 | 3155 | 297 | 09/26/2001 | $1 | $1 | No | No | Gunderson Donald C & | |||
| 03/16/1999 | 2907 | 235 | 02/25/1999 | $1 | $1 | No | No | Kudela Pamela L | |||
| 01/09/1992 | 2363 | 238 | 12/09/1991 | $51,900 | $51,900 | No | Yes | Kurtis Brian & Elizabeth | |||
| Deed References | |||||||||||
| Deed Book | Deed Page | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2907 | 235 | ||||||||||
| 3155 | 297 | ||||||||||
| 3386 | 10 | ||||||||||
| 2023 | 17407 | ||||||||||
| 2024 | 6820 | ||||||||||
No Exemption Data Found
| Land | |||||||
| Site # | Land Type | Acres | Front | Depth | Sq Ft | Soil Rating | |
|---|---|---|---|---|---|---|---|
| 1 | 01 - Primary | 46.00 | 120.00 | ||||
| Improvements | |||||||||
| Site # | Structure Code | SqFt | Dimensions | Quantity | Overall Condition | Actual Year Built | Effective Year Built | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | RG1 - Gar-1.0 att | 200.00 | 1.00 | 3 - Normal | 1940 | ||||
| Special Districts | |||||
| Code Description | Type | Primary Units | Secondary Units | Amount | |
|---|---|---|---|---|---|
| RD291 - County refuse | A | 0.00 | 0.00 | $72,300.00 | |