Property Details - 560 College Ave, Niagara Falls, 14305 - 130.13-2-19 - SWIS: 291100 (Niagara Falls)
Structure
| Building 1 | |
| Building Style | 08 - Old style |
| Number of Stories | 2.5 |
| Exterior Wall Material | 06 - Stucco |
| Actual Year Built | 1930 |
| Eff. Year Built | |
| Year Remodeled | |
| Number of Kitchens | 1 |
| Number of Full Baths | 3 |
| Number of Half Baths | 2 |
| Number of Bedrooms | 5 |
| Number of Fireplaces | 1 |
| Heat Type | 2 - Hot air |
| Fuel Type | 2 - Natural Gas |
| Central Air | Yes |
| Basement Type | 3 - Partial |
| Total Sq Ft | 3512 |
| 1st Story Sq Ft | 1844 |
| 2nd Story Sq Ft | 1112 |
| 1/2 Story Sq Ft | 556 |
| 3/4 Story Sq Ft | |
| Additional Story Sq Ft | |
| Finished Attic Sq Ft | |
| Finished Basement Sq Ft | |
| Finished Rec Room Sq Ft | 1520 |
| Finished Over Garage Sq Ft | |
| Condition | 3 - Normal |
2026 Preliminary Assessment Information
| Land Assessed Value | $16,500 |
| Total Assessed Value | $185,000 |
| Equalization Rate | 45.00% |
| Full Market Value | $411,100 |
| Partial Construction | No |
| County Taxable | $185,000 |
| Municipal Taxable | $185,000 |
| School Taxable | $185,000 |
| Roll Section | 1 |
Property Description
| Property Location | 560 College Ave |
| Property Type | 210 - 1 Family Res |
| Neighborhood Code | 390 |
| SWIS | 291100 |
| Water Supply | 3 - Comm/public |
| Utilities | 4 - Gas & elec |
| Sewer Type | 3 - Comm/public |
| Zoning | R1-A 1 Family LD |
| School | Niagara Falls |
| Book | 2024 |
| Page | 1800 |
| Grid East | 1022104 |
| Grid North | 1138142 |
| Acres | 0.40 |
| Front | 150.00 |
| Depth | 116.16 |
| Agricultural District | No |
| Account Number | 12/0294. |
Last Property Sale
| Deed Date | 02/02/2024 |
| Deed Book | 2024 |
| Deed Page | 1800 |
| Contract Date | |
| Sale Date | 02/02/2024 |
| Full Sale Price | $1 |
| Net Sale Price | $1 |
| Usable For Valuation | No |
| Arms Length | No |
| Prior Owner | Samuel Kiran & |
| Owner Information | |||||||||
| Owner Name | Address 1 | Address 2 | PO Box | City | State | Zip | Unit Name | Unit Number | |
|---|---|---|---|---|---|---|---|---|---|
| 560 Niagara Holdings LLC | 560 College Ave | Niagara Falls | NY | 14305 | |||||
| Sales | |||||||||||
| Deed Date | Deed Book | Deed Page | Contract Date | Sale Date | Last Physical Inspection Date | Sale Price | Net Sale Price | Usable for Valuation | Arms Length | Prior Owner | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/02/2024 | 2024 | 1800 | 02/02/2024 | $1 | $1 | No | No | Samuel Kiran & | |||
| 01/09/2017 | 2017 | 766 | 01/09/2017 | $1 | $1 | No | No | Saraj Jacob & | |||
| 12/29/2016 | 2016 | 24637 | 12/29/2016 | $71,000 | $71,000 | No | No | Federal National Mortgage | |||
| 03/23/2016 | 2016 | 4993 | 03/23/2016 | $100 | $100 | No | No | Kelly Curtis G & | |||
| 12/06/2002 | 3220 | 242 | 12/06/2002 | $171,000 | $171,000 | Yes | Yes | Eason David J | |||
| 07/24/1998 | 2846 | 251 | 07/21/1998 | $58,000 | $58,000 | No | No | Harris Trust & Savings | |||
| 05/07/1998 | 2827 | 57 | 08/25/1997 | $500 | $500 | No | No | Royal Leonard D | |||
| 11/30/1995 | 2620 | 204 | 11/30/1995 | $1 | $1 | No | No | Royal Leonard D & Jane S | |||
| 04/07/1988 | 2116 | 00309 | 04/01/1988 | $1 | $1 | No | No | Royal Leonard D & Jane S | |||
| Deed References | |||||||||||
| Deed Book | Deed Page | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1800 | ||||||||||
No Exemption Data Found
| Land | |||||||
| Site # | Land Type | Acres | Front | Depth | Sq Ft | Soil Rating | |
|---|---|---|---|---|---|---|---|
| 1 | 01 - Primary | 150.00 | 116.00 | ||||
| Improvements | |||||||||
| Site # | Structure Code | SqFt | Dimensions | Quantity | Overall Condition | Actual Year Built | Effective Year Built | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | RG4 - Gar-1.0 det | 525.00 | 1.00 | 3 - Normal | 1930 | ||||
| 1 | LS4 - Pool-gunite | 390.00 | 1.00 | 3 - Normal | 1960 | ||||
| 1 | RP2 - Porch-coverd | 98.00 | 1.00 | 3 - Normal | 1930 | ||||
| Special Districts | |||||
| Code Description | Type | Primary Units | Secondary Units | Amount | |
|---|---|---|---|---|---|
| RD291 - County refuse | A | 0.00 | 0.00 | $185,000.00 | |