Property Details - 830 17th St, Niagara Falls, 14301 - 144.80-2-7 - SWIS: 291100
Structure
Building 1 | |
Building Style | |
Number of Stories | 2.0 |
Exterior Wall Material | 01 - Wood |
Actual Year Built | 1900 |
Eff. Year Built | |
Year Remodeled | |
Number of Kitchens | 2 |
Number of Full Baths | 2 |
Number of Half Baths | |
Number of Bedrooms | 4 |
Number of Fireplaces | |
Heat Type | 2 - Hot air |
Fuel Type | 4 - Oil |
Central Air | No |
Basement Type | 4 - Full |
Total Sq Ft | 1932 |
1st Story Sq Ft | 966 |
2nd Story Sq Ft | 966 |
1/2 Story Sq Ft | |
3/4 Story Sq Ft | |
Additional Story Sq Ft | |
Finished Attic Sq Ft | |
Finished Basement Sq Ft | |
Finished Rec Room Sq Ft | |
Finished Over Garage Sq Ft | |
Condition | 3 - Normal |
2024 Final Assessment Information
Land Assessed Value | $2,000 |
Total Assessed Value | $34,000 |
Equalization Rate | 50.00% |
Full Market Value | $68,000 |
Partial Construction | No |
County Taxable | $34,000 |
Municipal Taxable | $34,000 |
School Taxable | $34,000 |
Property Description
Property Type | 220 - 2 Family Res |
Neighborhood Code | 220 |
SWIS | 291100 |
Water Supply | 3 - Comm/public |
Utilities | 4 - Gas & elec |
Sewer Type | 3 - Comm/public |
Zoning | R3-B Multi Unit Urba |
School | Niagara Falls |
Last Property Sale
Deed Date | 11/29/2023 |
Deed Book | 2023 |
Deed Page | 18565 |
Contract Date | |
Sale Date | 11/29/2023 |
Full Sale Price | $28,000 |
Net Sale Price | $28,000 |
Usable For Valuation | Yes |
Arms Length | Yes |
Prior Owner | Jack McFarland |
Owner Information | |||||||||
Owner Name | Address 1 | Address 2 | PO Box | City | State | Zip | Unit Name | Unit Number | |
---|---|---|---|---|---|---|---|---|---|
Kc Erie Niagara Properties LLC | 310 Deerwood | Grand Island | NY | 14072 |
Sales | |||||||||||
Deed Date | Deed Book | Deed Page | Contract Date | Sale Date | Last Physical Inspection Date | Sale Price | Net Sale Price | Usable for Valuation | Arms Length | Prior Owner | |
---|---|---|---|---|---|---|---|---|---|---|---|
11/29/2023 | 2023 | 18565 | 11/29/2023 | $28,000 | $28,000 | Yes | Yes | Jack McFarland | |||
03/09/2022 | 2022 | 4362 | 03/09/2022 | $1 | $1 | No | No | IRA Services Trust Co FBO | |||
05/01/2018 | 2018 | 7091 | 05/01/2018 | $1 | $1 | No | No | Horizon Trust Company Cust | |||
03/30/2017 | 2017 | 6422 | 03/30/2017 | $1 | $1 | No | No | DHGF LLC | |||
03/30/2017 | 2017 | 6421 | 03/30/2017 | $1 | $1 | No | No | KWEB Properties LLC | |||
03/24/2017 | 2017 | 5913 | 03/24/2017 | $64,250 | $64,250 | Yes | Yes | DHGF LLC | |||
03/21/2017 | 2017 | 5737 | 03/21/2017 | $37,500 | $37,500 | Yes | Yes | Kweb Properties LLC | |||
10/07/2016 | 2016 | 18199 | 10/07/2016 | $43,000 | $43,000 | No | No | Topix Holdings LLC | |||
03/01/2013 | 2013 | 3865 | 03/01/2013 | $22,000 | $22,000 | No | No | Wing Properties LLC | |||
06/15/2012 | 2012 | 12285 | 06/15/2012 | $20,000 | $20,000 | No | Yes | Pierce LLC | |||
10/14/2011 | 2011 | 17563 | 10/14/2011 | $1 | $1 | No | No | S & W New York LLC | |||
08/18/2009 | 2009 | 15458 | 08/18/2009 | $14,000 | $14,000 | No | No | Kwiatkowski Ronald J & | |||
12/03/2004 | 3300 | 215 | 12/03/2004 | $24,900 | $24,900 | No | No | Plennert Chris | |||
06/20/2003 | 3240 | 809 | 06/20/2003 | $9,000 | $9,000 | No | No | Baccelli Lena LI & | |||
08/10/1999 | 2949 | 177 | 08/10/1999 | $0 | $0 | No | No | Baccelli Joseph S & Lena |
No Exemption Data Found
Land | |||||||
Site # | Land Type | Acres | Front | Depth | Sq Ft | Soil Rating | |
---|---|---|---|---|---|---|---|
1 | 01 - Primary | 33.00 | 123.00 |
Improvements | |||||||||
Site # | Structure Code | SqFt | Dimensions | Quantity | Overall Condition | Actual Year Built | Effective Year Built | ||
---|---|---|---|---|---|---|---|---|---|
1 | RP2 - Porch-coverd | 147.00 | 1.00 | 3 - Normal | 1900 |
Special Districts | |||||
Code Description | Type | Primary Units | Secondary Units | Amount | |
---|---|---|---|---|---|
RD291 - County refuse | A | 0.00 | 0.00 | $34,000.00 |