City of Niagara Falls, NY
Property Details - 825 17th St, Niagara Falls, 14301 - 144.80-3-4 - SWIS: 291100 (Niagara Falls)
Structure
| Building 1 | |
| Building Style | 08 - Old style |
| Number of Stories | 2.0 |
| Exterior Wall Material | 02 - Brick |
| Actual Year Built | 1939 |
| Eff. Year Built | |
| Year Remodeled | |
| Number of Kitchens | 1 |
| Number of Full Baths | 2 |
| Number of Half Baths | |
| Number of Bedrooms | 3 |
| Number of Fireplaces | 1 |
| Heat Type | 2 - Hot air |
| Fuel Type | 4 - Oil |
| Central Air | Yes |
| Basement Type | 4 - Full |
| Total Sq Ft | 1692 |
| 1st Story Sq Ft | 1042 |
| 2nd Story Sq Ft | 650 |
| 1/2 Story Sq Ft | |
| 3/4 Story Sq Ft | |
| Additional Story Sq Ft | |
| Finished Attic Sq Ft | |
| Finished Basement Sq Ft | |
| Finished Rec Room Sq Ft | |
| Finished Over Garage Sq Ft | |
| Condition | 3 - Normal |
2027 Preliminary Assessment Information
| Land Assessed Value | $2,700 |
| Total Assessed Value | $47,000 |
| Equalization Rate | 36.00% |
| Full Market Value | $130,600 |
| Partial Construction | No |
| County Taxable | $47,000 |
| Municipal Taxable | $47,000 |
| School Taxable | $47,000 |
| Roll Section | 1 |
Property Description
| Property Location | 825 17th St |
| Property Type | 210 - 1 Family Res |
| Neighborhood Code | 220 |
| SWIS | 291100 |
| Water Supply | 3 - Comm/public |
| Utilities | 4 - Gas & elec |
| Sewer Type | 3 - Comm/public |
| Zoning | C2-B Trad Comm LH |
| School | Niagara Falls |
| Book | 2009 |
| Page | 12906 |
| Grid East | 1026018 |
| Grid North | 1129077 |
| Acres | 0.00 |
| Front | 33.00 |
| Depth | 97.00 |
| Agricultural District | No |
| Account Number | 09/0664. |
Last Property Sale
| Deed Date | 07/14/2009 |
| Deed Book | 2009 |
| Deed Page | 12906 |
| Contract Date | |
| Sale Date | 07/14/2009 |
| Full Sale Price | $42,294 |
| Net Sale Price | $42,294 |
| Usable For Valuation | No |
| Arms Length | No |
| Prior Owner | M & T Bank |
| Owner Information | |||||||||
| Owner Name | Address 1 | Address 2 | PO Box | City | State | Zip | Unit Name | Unit Number | |
|---|---|---|---|---|---|---|---|---|---|
| Chaffin Karen | 825 17th St | Niagara Falls | NY | 14301 | |||||
| Sales | |||||||||||
| Deed Date | Deed Book | Deed Page | Contract Date | Sale Date | Last Physical Inspection Date | Sale Price | Net Sale Price | Usable for Valuation | Arms Length | Prior Owner | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/14/2009 | 2009 | 12906 | 07/14/2009 | $42,294 | $42,294 | No | No | M & T Bank | |||
| 04/08/2009 | 2009 | 5595 | 04/08/2009 | $40,500 | $40,500 | No | No | Talley Roger A & Faith | |||
| 02/21/2006 | 3349 | 670 | 02/21/2006 | $1 | $1 | No | No | Talley Roger A | |||
| 02/21/2006 | 3349 | 665 | 02/21/2006 | $49,000 | $49,000 | Yes | No | Adams Philip L | |||
| 06/19/2001 | 3126 | 216 | 06/19/2001 | $33,000 | $33,000 | No | No | Secretary Of Housing & | |||
| 03/27/2001 | 3104 | 127 | 03/27/2001 | $10 | $10 | No | No | Hsbc Bank (Usa) | |||
| 12/08/2000 | 3078 | 010 | 12/08/2000 | $54,771 | $54,771 | No | No | Ashford Emmett J Jr | |||
| 09/20/1988 | 2146 | 00276 | 09/01/1988 | $47,500 | $47,500 | Yes | Yes | Hammers Nelda M | |||
| Deed References | |||||||||||
| Deed Book | Deed Page | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3104 | 127 | ||||||||||
| 3126 | 216 | ||||||||||
| 3349 | 665 | ||||||||||
| 3349 | 670 | ||||||||||
| 2009 | 5595 | ||||||||||
| 2009 | 12906 | ||||||||||
No Exemption Data Found
| Land | |||||||
| Site # | Land Type | Acres | Front | Depth | Sq Ft | Soil Rating | |
|---|---|---|---|---|---|---|---|
| 1 | 01 - Primary | 67.00 | 99.00 | ||||
| Improvements | |||||||||
| Site # | Structure Code | SqFt | Dimensions | Quantity | Overall Condition | Actual Year Built | Effective Year Built | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | RG1 - Gar-1.0 att | 220.00 | 1.00 | 3 - Normal | 1939 | ||||
| 1 | XX2 - User defined | 80.00 | 1.00 | 3 - Normal | 1999 | ||||
| Special Districts | |||||
| Code Description | Type | Primary Units | Secondary Units | Amount | |
|---|---|---|---|---|---|
| RD291 - County refuse | A | 0.00 | 0.00 | $47,000.00 | |