Property Details - 822 22nd St, Niagara Falls, 14301 - 144.81-3-8 - SWIS: 291100 (Niagara Falls)
Structure
| Building 1 | |
| Building Style | 08 - Old style |
| Number of Stories | 2.5 |
| Exterior Wall Material | 03 - Alum/vinyl |
| Actual Year Built | 1930 |
| Eff. Year Built | |
| Year Remodeled | |
| Number of Kitchens | 2 |
| Number of Full Baths | 2 |
| Number of Half Baths | |
| Number of Bedrooms | 5 |
| Number of Fireplaces | |
| Heat Type | 2 - Hot air |
| Fuel Type | 2 - Natural Gas |
| Central Air | No |
| Basement Type | 4 - Full |
| Total Sq Ft | 2016 |
| 1st Story Sq Ft | 1008 |
| 2nd Story Sq Ft | 1008 |
| 1/2 Story Sq Ft | 504 |
| 3/4 Story Sq Ft | |
| Additional Story Sq Ft | |
| Finished Attic Sq Ft | |
| Finished Basement Sq Ft | |
| Finished Rec Room Sq Ft | |
| Finished Over Garage Sq Ft | |
| Condition | 2 - Fair |
2026 Preliminary Assessment Information
| Land Assessed Value | $2,400 |
| Total Assessed Value | $42,000 |
| Equalization Rate | 45.00% |
| Full Market Value | $93,300 |
| Partial Construction | No |
| County Taxable | $42,000 |
| Municipal Taxable | $42,000 |
| School Taxable | $42,000 |
| Roll Section | 1 |
Property Description
| Property Location | 822 22nd St |
| Property Type | 220 - 2 Family Res |
| Neighborhood Code | 220 |
| SWIS | 291100 |
| Water Supply | 3 - Comm/public |
| Utilities | 4 - Gas & elec |
| Sewer Type | 3 - Comm/public |
| Zoning | R2-B 1 & 2 Fam HD |
| School | Niagara Falls |
| Book | 2025 |
| Page | 1268 |
| Grid East | 1027262 |
| Grid North | 1128703 |
| Acres | 0.00 |
| Front | 31.00 |
| Depth | 111.00 |
| Agricultural District | No |
| Account Number | 09/1570. |
Last Property Sale
| Deed Date | 01/27/2025 |
| Deed Book | 2025 |
| Deed Page | 1268 |
| Contract Date | |
| Sale Date | 01/27/2025 |
| Full Sale Price | $1 |
| Net Sale Price | $1 |
| Usable For Valuation | No |
| Arms Length | No |
| Prior Owner | Pescrillo Antonio M |
| Owner Information | |||||||||
| Owner Name | Address 1 | Address 2 | PO Box | City | State | Zip | Unit Name | Unit Number | |
|---|---|---|---|---|---|---|---|---|---|
| Pescrillo Miami LLC | 6350 Campbell Blvd | Lockport | NY | 14094 | |||||
| Sales | |||||||||||
| Deed Date | Deed Book | Deed Page | Contract Date | Sale Date | Last Physical Inspection Date | Sale Price | Net Sale Price | Usable for Valuation | Arms Length | Prior Owner | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/27/2025 | 2025 | 1268 | 01/27/2025 | $1 | $1 | No | No | Pescrillo Antonio M | |||
| 11/09/2023 | 2023 | 17574 | 11/09/2023 | $1 | $1 | No | No | Pescrillo New York LLC | |||
| 07/10/2015 | 2015 | 11052 | 07/10/2015 | $1 | $1 | No | No | Ralph Pescrillo | |||
| 12/04/2009 | 2009 | 22895 | 12/04/2009 | $0 | $0 | No | No | Ralph Pescrillo Development | |||
| 03/03/2006 | 3350 | 990 | 03/03/2006 | $1 | $1 | No | No | Coutts Barbara M | |||
| 06/05/2003 | 3239 | 130 | 06/05/2003 | $10,101 | $10,101 | No | No | Secretary of Housing and | |||
| 02/27/2003 | 3228 | 829 | 02/27/2003 | $0 | $0 | No | No | Countrywide Home Loans Inc | |||
| 02/27/2003 | 3228 | 825 | 02/27/2003 | $61,756 | $61,756 | No | No | Kozan Colette | |||
| 06/11/1993 | 2451 | 156 | 06/11/1993 | $56,000 | $56,000 | Yes | Yes | Terrana Michael J & Karen | |||
| 12/15/1986 | 2032 | 00205 | 12/01/1986 | $35,000 | $35,000 | No | No | Terrana Sam Clara L | |||
| Deed References | |||||||||||
| Deed Book | Deed Page | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1268 | ||||||||||
No Exemption Data Found
| Land | |||||||
| Site # | Land Type | Acres | Front | Depth | Sq Ft | Soil Rating | |
|---|---|---|---|---|---|---|---|
| 1 | 01 - Primary | 31.00 | 112.00 | ||||
| Improvements | |||||||||
| Site # | Structure Code | SqFt | Dimensions | Quantity | Overall Condition | Actual Year Built | Effective Year Built | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | RP2 - Porch-coverd | 140.00 | 1.00 | 3 - Normal | 1930 | ||||
| Special Districts | |||||
| Code Description | Type | Primary Units | Secondary Units | Amount | |
|---|---|---|---|---|---|
| RD291 - County refuse | A | 0.00 | 0.00 | $42,000.00 | |