City of Niagara Falls, NY
Property Details - 528 6th St, Niagara Falls, 14301 - 159.21-2-21 - SWIS: 291100 (Niagara Falls)
Structure
| Building 1 | |
| Number of Identical Buildings | |
| Actual Year Built | 1924 |
| Effective Year Built | |
| Construction Quality | 2.0 |
| Condition | 3 - Normal |
| Building Perimeter | 395 |
| Gross Floor Area | 2960 |
| Number of Stories | 2.0 |
| Story Height | 8 |
| Air Conditioning % | 0% |
| Sprinkler % | 0% |
| Number of Elevators | |
| Basement Perimeter | 158 |
| Basement Sq. Ft | 1210 |
| Building 1 | |
| Building Style | 08 - Old style |
| Number of Stories | 2.0 |
| Exterior Wall Material | 03 - Alum/vinyl |
| Actual Year Built | 1900 |
| Eff. Year Built | |
| Year Remodeled | |
| Number of Kitchens | 1 |
| Number of Full Baths | 1 |
| Number of Half Baths | |
| Number of Bedrooms | 3 |
| Number of Fireplaces | |
| Heat Type | 2 - Hot air |
| Fuel Type | 2 - Natural Gas |
| Central Air | No |
| Basement Type | 4 - Full |
| Total Sq Ft | 950 |
| 1st Story Sq Ft | 475 |
| 2nd Story Sq Ft | 475 |
| 1/2 Story Sq Ft | |
| 3/4 Story Sq Ft | |
| Additional Story Sq Ft | |
| Finished Attic Sq Ft | |
| Finished Basement Sq Ft | |
| Finished Rec Room Sq Ft | |
| Finished Over Garage Sq Ft | |
| Condition | 2 - Fair |
2027 Preliminary Assessment Information
| Land Assessed Value | $1,600 |
| Total Assessed Value | $32,800 |
| Equalization Rate | 36.00% |
| Full Market Value | $91,100 |
| Partial Construction | No |
| County Taxable | $32,800 |
| Municipal Taxable | $32,800 |
| School Taxable | $32,800 |
| Roll Section | 1 |
Property Description
| Property Location | 528 6th St |
| Property Type | 411 - Apartment |
| Neighborhood Code | 7 |
| SWIS | 291100 |
| Water Supply | 3 - Comm/public |
| Utilities | 4 - Gas & elec |
| Sewer Type | 3 - Comm/public |
| Zoning | R3-C Multi Unit HD |
| School | Niagara Falls |
| Book | 2025 |
| Page | 448 |
| Grid East | 1022066 |
| Grid North | 1126847 |
| Acres | 0.00 |
| Front | 33.00 |
| Depth | 132.00 |
| Agricultural District | No |
| Account Number | 06/0371. |
| Property Location | 528 6th St |
| Property Type | 411 - Apartment |
| Neighborhood Code | 220 |
| SWIS | 291100 |
| Water Supply | 3 - Comm/public |
| Utilities | 4 - Gas & elec |
| Sewer Type | 3 - Comm/public |
| Zoning | R3-C Multi Unit HD |
| School | Niagara Falls |
| Book | 2025 |
| Page | 448 |
| Grid East | 1022066 |
| Grid North | 1126847 |
| Acres | 0.00 |
| Front | 33.00 |
| Depth | 132.00 |
| Agricultural District | No |
| Account Number | 06/0371. |
Last Property Sale
| Deed Date | 01/09/2025 |
| Deed Book | 2025 |
| Deed Page | 448 |
| Contract Date | |
| Sale Date | 12/23/2024 |
| Full Sale Price | $55,000 |
| Net Sale Price | $55,000 |
| Usable For Valuation | Yes |
| Arms Length | Yes |
| Prior Owner | Niagara EC8 LLC |
| Owner Information | |||||||||
| Owner Name | Address 1 | Address 2 | PO Box | City | State | Zip | Unit Name | Unit Number | |
|---|---|---|---|---|---|---|---|---|---|
| Islam Nurul & Momtaj & Sajeed | 6927 27th Ct | Margate | FL | 33063 | |||||
| Sales | |||||||||||
| Deed Date | Deed Book | Deed Page | Contract Date | Sale Date | Last Physical Inspection Date | Sale Price | Net Sale Price | Usable for Valuation | Arms Length | Prior Owner | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/09/2025 | 2025 | 448 | 12/23/2024 | $55,000 | $55,000 | Yes | Yes | Niagara EC8 LLC | |||
| 01/12/2021 | 2021 | 704 | 01/12/2021 | $1,500 | $1,500 | No | No | City of Niagara Falls NY | |||
| 08/06/2014 | 2014 | 12828 | 08/06/2014 | $3,772,034 | $3,772,034 | No | No | Khan Shahzad | |||
| 06/01/2005 | 3319 | 344 | 06/01/2005 | $60,000 | $60,000 | Yes | No | OLS Investments Inc | |||
| 04/28/2005 | 3315 | 413 | 04/28/2005 | $18,000 | $18,000 | Yes | No | Bankers Trust Company of | |||
| 02/07/2005 | 3306 | 898 | 02/07/2005 | $0 | $0 | No | No | Acoff Larry | |||
| 03/06/2001 | 3099 | 117 | 03/06/2001 | $30,000 | $30,000 | No | Yes | Martineau William S | |||
| 11/21/1996 | 2696 | 185 | 11/14/1996 | $1,000 | $1,000 | No | No | City Of Niagara Falls Ny | |||
| 09/01/1994 | 2535 | 111 | 08/04/1994 | $1 | $1 | No | No | Meyer Ronald J & Jo | |||
| 02/01/1990 | 2243 | 00182 | 02/01/1990 | $45,000 | $45,000 | Yes | Yes | Meyer Ronald J & Jo | |||
| Deed References | |||||||||||
| Deed Book | Deed Page | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 448 | ||||||||||
No Exemption Data Found
| Land | |||||||
| Site # | Land Type | Acres | Front | Depth | Sq Ft | Soil Rating | |
|---|---|---|---|---|---|---|---|
| 1 | 01 - Primary | 2178 | |||||
| 2 | 01 - Primary | ||||||
| Commercial Site Uses | |||||||
| Site # | Commercial Use | Total Units | Total Rentable Area (sqft.) | ||||
|---|---|---|---|---|---|---|---|
| 1 | A02 - Convrted apt | 5 | 2960 | ||||
| Improvements | |||||||||
| Site # | Structure Code | SqFt | Dimensions | Quantity | Overall Condition | Actual Year Built | Effective Year Built | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | RP1 - Porch-open/deck | 80.00 | 1.00 | 3 - Normal | 1958 | ||||
| 1 | RP2 - Porch-coverd | 80.00 | 2.00 | 3 - Normal | 1958 | ||||
| 2 | RP2 - Porch-coverd | 150.00 | 1.00 | 3 - Normal | 1900 | ||||
| Special Districts | |||||
| Code Description | Type | Primary Units | Secondary Units | Amount | |
|---|---|---|---|---|---|
| RD291 - County refuse | A | 0.00 | 0.00 | $32,800.00 | |